Alcohol on the Web Checklist
Web Address: __________________________________________
Product: _______________________________________________ Youth-Oriented Techniques
Search the Web site you have selected for the following techniques. (If further information or explanation is required, make notes on an additional page.)
Technique | Yes | No | "Teen Appeal" of activity or technique |
Use of cartoons/video | | | 1 2 3 4 5 |
| Branded merchandise | | | 1 2 3 4 5 |
| Games/contests/activities | | | 1 2 3 4 5 |
| Age disclaimer | | | 1 2 3 4 5 |
| "Bridge" drinks | | | 1 2 3 4 5 |
| Slang/youth-oriented language | | | 1 2 3 4 5 |
| Tie-ins to TV commercials | | | 1 2 3 4 5 |
| Downloadable sounds | | | 1 2 3 4 5 |
| Information on music/film/art | | | 1 2 3 4 5 |
| Sports information | | | 1 2 3 4 5 |
| Community building | | | 1 2 3 4 5 |
| E-mail activities | | | 1 2 3 4 5 |
| Screensavers | | | 1 2 3 4 5 |
| Chat | | | 1 2 3 4 5 |
| Brand spokescharacters | | | 1 2 3 4 5 |
Messages about responsible drinking | | | Would these messages resonate with teens? |
| Use of "sex" | | | 1 2 3 4 5 |
Other:
| | | |
Overall Rating for Youth Appeal: ____________________________
Primary target audience: __________________________________